Name |
Date | ||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| New Year's Day, U.S. & Canada | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 |
| Martin Luther King, Jr., Day, U.S. | Jan. 16 | Jan. 15 | Jan. 21 | Jan. 19 | Jan. 18 | Jan. 17 | Jan. 16 |
| Groundhog Day | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 |
| Lincoln's Birthday, U.S. | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 |
| Valentine's Day | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 |
| Family Day, Alberta Canada | Feb. 20 | Feb. 19 | Feb. 18 | Feb. 16 | Feb. 15 | Feb. 21 | Feb. 20 |
| Chinese New Year | Jan. 29 | Feb. 18 | Feb. 7 | Jan. 26 | Feb. 14 | Feb. 3 | Jan. 23 |
| Ash Wednesday | Mar. 1 | Feb. 21 | Feb. 6 | Feb. 25 | Feb. 17 | Mar. 9 | Feb. 22 |
| Orthodox Lent Begins | Mar. 6 | Feb. 19 | Mar. 10 | Mar. 2 | Mar. 15 | Mar. 7 | Feb. 27 |
| Washington's Birthday, U.S. | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 |
| International Woman's Day | Mar. 8 | Mar. 8 | Mar. 8 | Mar. 8 | Mar. 8 | Mar. 8 | Mar. 8 |
| St. Patrick's Day | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 |
| Palm Sunday | Apr. 9 | Apr. 1 | Mar. 16 | Apr. 5 | Mar. 28 | Apr. 17 | Apr. 1 |
| Doctor's Day | Mar. 30 | Mar. 30 | Mar. 30 | Mar. 30 | Mar. 30 | Mar. 30 | Mar. 30 |
| Daylight Savings Time Begins, U.S. & Canada | Apr. 2 | Mar. 11 | Mar. 9 | Mar. 8 | Mar. 14 | Mar. 13 | Mar. 11 |
| Jewish Passover | Apr. 13 | Apr. 3 | Apr. 20 | Apr. 9 | Mar. 30 | Apr. 19 | Apr. 7 |
| Good Friday (Canadian Holiday) | Apr. 14 | Apr. 6 | Mar. 21 | Apr. 10 | Apr. 2 | Apr. 22 | Apr. 6 |
| Easter Sunday | Apr. 16 | Apr. 8 | Mar. 23 | Apr. 12 | Apr. 4 | Apr. 24 | Apr. 8 |
| Easter Monday (Canadian Holiday) | Apr. 17 | Apr. 9 | Mar. 24 | Apr. 13 | Apr. 5 | Apr. 25 | Apr. 9 |
| Orthodox Easter Sunday | Apr. 23 | Apr. 8 | Apr. 27 | Apr. 19 | Apr. 4 | Apr. 24 | Apr. 15 |
| Administrative Professional's Week | Apr. 23-29 | Apr. 22-28 | Apr. 20-26 | Apr. 19-25 | Apr. 18-24 | Apr. 24-30 | Apr. 22-28 |
| Administrative Professional's Day | Apr. 26 | Apr. 25 | Apr. 23 | Apr. 29 | Apr. 28 | Apr. 27 | Apr. 25 |
| Cinco de Mayo | May 5 | May 5 | May 5 | May 5 | May 5 | May 5 | May 5 |
| Nurses' Day | May 6 | May 6 | May 6 | May 6 | May 6 | May 6 | May 6 |
| Mother's Day | May 14 | May 13 | May 11 | May 10 | May 9 | May 8 | May 13 |
| Victoria Day, Canadian | May 22 | May 21 | May 19 | May 18 | May 24 | May 23 | May 21 |
| Memorial Day, U.S. | May 29 | May 28 | May 26 | May 25 | May 31 | May 30 | May 28 |
| Flag Day, U.S. | June 14 | June 14 | June 14 | June 14 | June 14 | June 14 | June 14 |
| Father's Day | June 18 | June 17 | June 15 | June 21 | June 20 | June 19 | June 17 |
| St. Jean-Baptiste Day (Quebec) | June 24 | June 24 | June 24 | June 24 | June 24 | June 24 | June 24 |
| Canada Day (Canadian Holiday) | July 1 | July 1 | July 1 | July 1 | July 1 | July 1 | July 1 |
| Independence Day, U.S. | July 4 | July 4 | July 4 | July 4 | July 4 | July 4 | July 4 |
| Civic Holiday, Canada | Aug. 7 | Aug. 6 | Aug. 4 | Aug. 3 | Aug. 2 | Aug. 1 | Aug. 6 |
| Labor Day, U.S. | Sept. 4 | Sept. 3 | Sept. 1 | Sept. 7 | Sept. 6 | Sept. 5 | Sept. 3 |
| Labour Day, Canada | Sept. 4 | Sept. 3 | Sept. 1 | Sept. 7 | Sept. 6 | Sept. 5 | Sept. 3 |
| Grandparent's Day | Sept. 10 | Sept. 9 | Sept. 7 | Sept. 13 | Sept. 12 | Sept. 10 | Sept. 8 |
| Jewish New Year (Rosh Hashanah) | Sept. 23 | Sept. 13 | Sept. 30 | Sept. 19 | Sept. 9 | Sept. 29 | Sept. 17 |
| Hijra New Year | Jan. 31 | Jan. 20 | Jan. 10 | Nov. 15 | |||
| Eid-al-Fitr | Oct. 24 | Oct. 13 | Oct. 2 | Sept. 21 | Sept. 10 | Aug. 31 | Aug. 19 |
| Yom Kippur | Oct. 2 | Sept. 22 | Oct. 9 | Sept. 28 | Sept. 18 | Oct. 8 | Sept. 26 |
| Columbus Day, U.S. | Oct. 9 | Oct. 8 | Oct. 13 | Oct. 12 | Oct. 11 | Oct. 10 | Oct. 8 |
| Thanksgiving Day, Canada | Oct. 9 | Oct. 8 | Oct. 13 | Oct. 12 | Oct. 11 | Oct. 10 | Oct. 8 |
| Bosses' Day | Oct. 16 | Oct. 16 | Oct. 16 | Oct. 16 | Oct. 16 | Oct. 16 | Oct. 16 |
| Mother-in-Law's Day | Oct. 22 | Oct. 28 | Oct. 26 | Oct. 25 | Oct. 24 | Oct. 23 | Oct. 28 |
| Daylight Savings Time Ends, U.S. & Canada | Oct. 29 | Nov. 4 | Nov. 2 | Nov. 1 | Nov. 7 | Nov. 6 | Nov. 4 |
| Halloween | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 |
| Election Day, U.S. | Nov. 7 | <None> | Nov. 4 | <None> | Nov. 2 | <None> | Nov. 6 |
| Veteran's Day, U.S. | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 |
| Rememberance Day, Canada (Alberta Holiday) | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 |
| Thanksgiving Day, U.S. | Nov. 23 | Nov. 22 | Nov. 27 | Nov. 26 | Nov. 25 | Nov. 24 | Nov. 22 |
| Hanukkah | Dec. 16-23 | Dec. 5-12 | Dec. 22-29 | Dec. 12-19 | Dec. 2-9 | Dec. 21-28 | Dec. 9-16 |
| Christmas Eve, U.S. & Canada | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 | Dec. 24 |
| Christmas Day, U.S. & Canada | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 |
| Boxing Day, Canada | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 |
| New Year's Eve | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 | Dec. 31 |
| Name | 2006 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Date |
|||||||
| This great site is brought to
you by: BOTANICA - Flowers & Gifts 1689, Notre-Dame Ancienne-Lorette (Quebec) G2E 3B9 CANADA |
|
Questions, comments,
suggestions? Need some advice? Write to us! service@fleuristevert.ca |
|
| Phone: Fax: TOLL FREE phone & fax |
(418)
864-4424 (418) 864-4424 1-888-206-8378 |
||
| (We also accept collect calls.) | Wait! Put us in your bookmarks! | ||